Did you ever notice that on-line and print publications always use right now in their article titles? They aren’t worried about yesterday. They aren’t concerned about tomorrow or next week. It’s all about right now! There’s an urgency that headline writers can’t resist and that they hope readers can’t either.
In that spirit, here are the 10 best Northwest wine values on the shelf right now. I selected wines that stood out for their quality and value from my tastings since the beginning of June.
For each, I say what the wine is, why I picked it, and when I reviewed the wine with a link to the review. Wines are listed alphabetically.
Without further ado.
| WHAT: | CADENCE 2023 CARA MIA VINEYARD RED MOUNTAIN $29 |
| WHY: | Cadence’s Coda Red Wine is consistently one of the best values on the wine shelf. This vintage, a blend of Merlot, Cabernet Franc, Petit Verdot, and Cabernet Sauvignon, has class for days, is irresistible now, and has cellaring potential too. Who could ask for more for under $30? |
| WHEN: | Reviewed October 6, 2025 |
| WHAT: | DEVISON 2023 GPR COLUMBIA VALLEY $29 |
| WHY: | This blend of Grenache, Syrah, and Mourvèdre is…(checks notes)…the highest quality-to-price ratio wine I’ve tasted from Washington. Ever. It’s also a great introduction to the Devison style, chock full of fruit, verve, personality, and balance. |
| WHEN: | Reviewed June 20, 2025 |
| WHAT: | DOMINIO IV 2023 LOVE LIES BLEEDING PINOT NOIR YAMHILL-CARLTON $28 |
| WHY: | This is one of those wines that I looked at the price on the submission form, then I double checked it, and then I checked it on the website. Then I checked it again. Shhh! It must be a mistake. |
| WHEN: | Reviewed June 4, 2025 |
| WHAT: | GÅRD 2024 FREYJA WHITE WINE ROYAL SLOPE $26 |
| WHY: | It’s rare to see a white Rhône-style blend – here 62% Viognier and 38% Roussanne – at this price in Washington let alone at this quality. Gård’s 2024 Freyja is bright and fruit-filled with exceptional balance. |
| WHEN: | Reviewed October 6, 2025 |
| WHAT: | KING ESTATE 2023 ARTISAN SERIES PINOT NOIR WILLAMETTE VALLEY $29 |
| WHY: | A quality Willamette Valley Pinot Noir for under thirty dollars? One that’s also estate fruit and biodynamically grown? Forgetaboutit. |
| WHEN: | Reviewed October 17, 2025 |
| WHAT: | LUKE 2022 MERLOT WAHLUKE SLOPE $28 |
| WHY: | Luke makes some of the best bang-for-the-buck wines in Washington. This quintessential Washington Merlot is redolent with black raspberry and coffee aromas and flavors backed up by plentiful tannins. |
| WHEN: | Reviewed August 11, 2025 |
| WHAT: | REVELATION BY GOOSE RIDGE 2024 SAUVIGNON BLANC COLUMBIA VALLEY $16 |
| WHY: | This wine is absurdly good and an even better value due to a recent price drop. It’s an aromatic dazzler, full of stone and tropical fruit with a palate framed by tart, puckering acidity. |
| WHEN: | Reviewed September 12, 2025 |
| WHAT: | SAGEMOOR 2023 ESTATE WHITE BLEND WHITE BLUFFS $18 |
| WHY: | This Sauvignon Blanc (88%) and Sémillon blend would be a deal at $25, but at $18, it’s a case purchase wine. It’s redolent with pink grapefruit and guava aromas and flavors, with a full-bodied frame and a zing of tart acidity. |
| WHEN: | Reviewed October 29, 2025 |
| WHAT: | SOOS CREEK 2023 SAŹON RED WINE HORSE HEAVEN HILLS $20 |
| WHY: | When it comes to quality-to-price ratio wines, no one does it better than Soos Creek. This is all Cabernet Sauvignon coming from a collection of top quality vineyards, showing crystalline clarity and supple, fresh flavors. |
| WHEN: | Reviewed October 6, 2025 |
| WHAT: | TOP SOURCE 2022 SYRAH-GRENACHE COLUMBIA VALLEY $30 |
| WHY: | Please remain calm and stay in your seats. This Grenache-Syrah blend, brimming with fruit and savory aromas and flavors that lead to a minute-long finish, provides one of the best quality-to-price ratios I’ve seen in my 20+ years reviewing wine. Okay, now run as fast as you can and get some. |
| WHEN: | Reviewed August 11, 2025 |

Leave A Comment